Huntington Sta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 W Jericho Turnpike N/A N/A N/A $3,099,000 Unknown 1112 days
81 W Hills Road N/A N/A N/A $2,800,000 Unknown 72 days
217 E Jericho Turnpike Unit #231 N/A N/A N/A $2,600,000 Unknown 20 days
2210 New York Avenue 3 1 N/A $2,000,000 Unknown 36 days
203 E Pulaski Road N/A N/A N/A $1,900,000 Unknown 534 days
684 Old Country Road N/A N/A N/A $1,695,000 Unknown 125 days
137 Broadway N/A N/A N/A $1,300,000 Unknown 124 days
1849 New York Avenue N/A N/A N/A $1,250,000 Unknown 155 days
28 Walt Whitman Road N/A N/A N/A $1,200,000 Unknown 159 days
15 Fairfields Court 4 4 3,500 $960,000 $274 15 days
Average: 3.8 2.3 1,769 $918,647 $404 100 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 E Pulaski Road N/A N/A N/A $1,500,000 Unknown 71 days
16 Appletree Lane 5 4 3,000 $950,000 $316 16 days
198 Pidgeon Hill Road 3 3 1,921 $949,000 $494 98 days
4 Ruby Lane 4 3 2,287 $899,000 $393 22 days
37 McKay Road 4 4 2,354 $899,000 $381 19 days
5 Bennett Avenue 5 3 3,319 $859,000 $258 16 days
408 Lenox Road Unit #B 3 3 1,975 $849,900 $430 45 days
34 Bolan Drive 3 2 1,900 $849,000 $446 26 days
22 Ludlam Street 4 4 2,400 $840,000 $350 35 days
52 Albermarle Avenue 4 3 2,570 $799,000 $310 19 days
Average: 3.3 2.3 1,705 $670,185 $410 56 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1959 New York Avenue N/A N/A N/A $1,688,000 $1,355,000 Unknown 175 days 2/6/26
6 Rigger Court 4 3 2,866 $1,099,999 $1,225,000 $427 14 days 8/12/25
211 E Pulaski Road 4 3 2,950 $1,195,000 $1,145,000 $388 157 days 9/26/25
7 Hartland Avenue 4 3 2,500 $950,000 $1,122,000 $448 30 days 11/26/25
9 Columbus Drive 3 2 1,640 $899,000 $1,055,000 $643 22 days 6/29/26
22 Osage Drive 3 3 1,762 $799,000 $997,000 $565 14 days 7/31/25
61 Crestwood Drive 6 5 3,834 $899,000 $990,000 $258 17 days 7/22/26
8 Hansen Ln 5 4 4,000 $929,000 $990,000 $247 6 days 9/9/25
56 Fairfields Lane 4 3 N/A $999,999 $980,000 Unknown 53 days 4/14/26
43 Lewis Court 3 2 2,145 $899,000 $950,000 $442 25 days 4/17/26
Average: 3.4 2.1 1,802 $649,494 $668,949 $410 45 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.